sun 2nd | woodpecker pool | 11 | 1st - steven hillman | 104lb 5oz |
15 | 2nd - sam hawkes | 99lb 12oz | ||
18 | 3rd - derrick upson | 60lb 2oz | ||
sun 9th | cuckoo canal | 10 | 1st - alan owen | 167lb 8oz |
14 | 2nd - colin begbie | 130lb 4oz | ||
2 | 3rd - brian arliss | 84lb 4oz | ||
sat 15th | cuckoo canal | 19 | 1st - del maginn ( townsend ) | 58lb 4oz |
wicklewood | 3 | 2nd stacy ( wicklewood ) | 51lb 2oz | |
challenge | 17 | 3rd - andy adams ( townsend ) | 49lb 40z | |
sun 4th | kingfisher lake | 12 | 1st - steven hillman | 47lb 9oz |
8 | 2nd - colin begbie | 46lb 6oz | ||
13 | 3rd - andy murrow | 38lb 10oz | ||
sun 11th | cuckoo canal | 32 | 1st - colin begbie | 172lb 4oz |
38 | 2nd - andy murrow | 148lb 10oz | ||
36 | 3rd - brian arliss | 87lb 2oz | ||
sun 18th | kingfisher lake | 21 | 1st - andy murrow | 120lb 4oz |
19 | 2nd - pearcy baxter | 29lb 4oz | ||
18 | 3rd - rob blackbourne | 27lb 10oz | ||
sun 25th | kingfisher lake | 2 | 1st - andy adams | 84lb 2oz |
12 | 2nd - steven hillman | 74lb 6oz | ||
10 | 3rd - sam hawkes | 63lb |
sun 7th | kingfisher lake | 16 | 1st - paul | 70lb 14oz |
21 | 2nd - simon gilby | 56lb 8oz | ||
19 | 3rd - bob fitzjohn | 54lb 2oz | ||
sun 14th | woodpecker pool | 15 | 1st - colin begbie | 120lb 2oz |
11 | 2nd - ricky young | 105lb | ||
9 | 3rd - steven hillman | 69lb 2oz | ||
sun 21st | cuckoo canal | 19 | 1st - nigel wright | 163lb |
11 | 2nd - andy adams | 111lb 14oz | ||
21 | 3rd - dell maginn | 91lb | ||
sun 28th | woodpecker pool | 15 | 1st - steven hillman | 145lb 14oz |
14 | 2nd colin begbie | 113lb 6oz | ||
13 | 3rd - rob blackbourne | 56lb 8oz |
sun 3rd | woodpecker pool | 8 | 1st - geoff arnold | 111lb 14oz |
6 | 2nd - nigel wright | 101lb 12oz | ||
5 | 3rd - dave rodwell | 80lb | ||
sun10th | cuckoo canal | 14 | 1st - andy adams | 236lb 10oz |
10 | 2nd - nigel wright | 153lb 4 oz | ||
6 | 3rd - alan owen | 109lb 12oz | ||
sun 17th | woodpecker pool | 8 | 1st - colin begbie | 120lb 12oz |
11 | 2nd - steven hillman | 100lb 10oz | ||
15 | 3rd - jordan osbourne | 91lb12oz | ||
sun 24th | kingfisher lake | 1 | 1st - andy adams | 143lb 6oz |
10 | 2nd - colin begbie | 72lb 12oz | ||
12 | 3rd - nigel wright | 68lb 12oz | ||
sun 31st | cuckoo canal | 10 | 1st - ricky young | 159lb 8oz |
14 | 2nd - del maginn | 127lb 10oz | ||
18 | 3rd - jordan osbourne | 107lb 14oz |
sun 12th | woodpecker pool | 8 | 1st - alan owen | 87lb 10oz |
3 | 2nd - derrick upson | 67lb 10oz | ||
6 | 3rd - dell maginn | 65lb 14oz | ||
sun 19th | kingfisher lake | 13 | 1st - john whitcombe | 78lb 2oz |
7 | 2nd - steven hillman | 74lb 14oz | ||
12 | 3rd - colin begbie | 70lb 4oz | ||
sun 26th | cuckoo canal | 19 | 1st - nigel wright | 252lb 4oz |
15 | 2nd - alan owen | 207lb | ||
13 | 3rd - derrick upson | 142lb 4oz |
sun 1st | kingfisher lake | 17 | 1st - dan hall | 51lb 8oz |
29 | 2nd - ricky james | 40lb | ||
25 | 3rd - colin begbie | 33lb 10oz | ||
sun 15th | cuckoo canal | 10 | 1st - colin b egbie | 57lb 2oz |
9 | 2nd - alan owen | 45lb | ||
12 | 3rd - john whitcombe | 40lb 12oz | ||
sun 22nd | cuckoo canal | 11 | 1st - sam hawkes | 200lb 2oz |
29 | 2nd billy smalley | 111lb 4oz | ||
31 | 3rd - trevor haycock | 92lb 8oz | ||
sun 29th | woodpecker pool | 9 | 1st - andy adams | 130lb |
16 | 2nd - colin begbie | 109lb | ||
18 | 3rd - sam hawkes | 103lb 8oz |
sun 3rd | kingfisher lake | 28 | 1st - sam hawkes | 51lb 8oz |
32 | 2nd - andy adams | 42lb 8oz | ||
17 | 3rd - colin begbie | 39lb | ||
sun 17th | woodpecker pool | 5 | 1st - andy adams | 77lb 6oz |
14 | 2nd - ricky james | 47lb 8oz | ||
17 | 3rd - alan owen | 40lb 8oz | ||
sun 24th | kingfisher lake | 4 | 1st - andy adams | 104lb |
12 | 2nd - colin begbie | 60lb 9oz | ||
9 | 3rd - steven hillman | 42lb 2lb |
sun 6th | cuckoo canal | 18 | 1st - colin begbie | 100lb 2oz |
16 | 2nd - del maginn | 44lb | ||
10 | 3rd - ricky james | 43lb | ||
sun13th | woodpecker pool | 13 | 1st - mick smalley | 43lb 12oz |
5 | 2nd - colin begbie | 32lb | ||
3 | 3rd - billy smalley | 30lb | ||
sun 20th | kingfisher lake | 13 | 1st - sam hawkes | 99lb 6oz |
4 | 2nd - ashley kinsey | 28lb 2oz | ||
2 | 3rd - del maginn | 24lb | ||
sun 27th | cuckoo canal | 18 | 1st - andy deller | 87lb |
16 | 2nd - andy adams | 86lb 8oz | ||
10 | 3rd steven hillman | 72lb 8oz |
sun 7th | kingfisher lake | 1 | andy adams | 36lb 6oz |
9 | colin begbie | 22lb | ||
2 | ricky james | 18lb 2oz | ||
sun 14th | cuckoo canal | 37 | paul robins | 94lb 6oz |
12 | steve locke | 56lb12oz | ||
34 | andy adams | 55lb 3oz | ||
sun21st | woodpecker pool | 6 | lester pratt | 64lb 6oz |
3 | andy adams | 37lb 10oz | ||
5 | mike pollard | 34lb 4oz | ||
sun 28th | kingfisher lake | 14 | dell maginn | 37lb 8oz |
18 | dave priestly | 29lb 6oz | ||
17 | colin begbie | 20lb 6oz |
sun 3rd | kingfisher lake | 6 | 1st - andy adams | 52lb 6oz |
13 | 2nd - stuart almer | 51lb 2oz | ||
10 | 3rd - colin begbie | 43lb 8oz | ||
sat 9th | kingfisher lake | 2 | 1st andy adams | 20lb 8oz |
9 | 2nd - sam hawkes | 7lb 9oz | ||
6 | 3rd trevor haycock | 4lb 10oz | ||
sun 10th | cuckoo canal | 19 | 1st - colin begbie | 61lb 6oz |
17 | 2nd - derrick upson | 31lb | ||
15 | 3rd - rob black bourne | 21lb 8oz | ||
sun 17th | woodpecker pool | 4 | 1st - colin begbie | 20lb 2oz |
15 | 2nd - steven hillman | 13lb 10oz | ||
17 | 3rd - bob caulson | 12lb 14oz | ||
sun 24th | kingfisher lake | 31 | 1st - colin begbie | 38lb |
29 | 2nd - trevor haycock | 16lb 4oz | ||
32 | 3rd - derrick upson | 13lb 10oz | ||
sun 31st | woodpecker pool | 1 | 1st andy adams | 38lb 14oz |
4 | 2nd - colin begbie | 34lb 4oz | ||
1 | 3rd - ashley kinsey | 26lb 6oz |
sun 6th | cuckoo canal | 10 | 1st - colin begbie | 113lb2oz |
17 | 2nd - andy adams | 106lb 10oz | ||
19 | 3rd - trevor haycock | 103lb | ||
sun 13th | kingfisher lake | 17 | 1st - andy adams | 39lb 6oz |
19 | 2nd - steven hillman | 25lb | ||
25 | 3rd - colin begbie | 20lb 12oz | ||
sun 20th | woodpecker pool | 14 | 1st - colin begbie | 38lb 8oz |
4 | 2nd - ashley kinsey | 27lb 14lb | ||
6 | 3rd - derrick upson | 22lb 14oz | ||
sun27th | kingfisher lake | 4 | 1st - colin begbie | 47lb 4oz |
2 | 2nd trevor haycock | 17lb | ||
1 | 3rd - rob blackbourne | 11lb 8oz | ||
thurs 31st | woodpecker | 3 | 1st - colin begbie | 51lb 12oz |
9 | 2nd - sam hawkes | 36lb 4oz | ||
13 | 3rd - andy adams | 25lb 8oz |
sun 1st | woodpecker pool | 9 | 1st - colin begbie | 62lb2oz |
5 | 2nd - andy adams | 57lb | ||
16 | 3rd - ashley kinsey | 44lb 2oz | ||
sun 8th | kingfisher lake | 19 | 1st - dave priestley | 57lb 4oz |
18 | 2nd - ashley kinsey | 39lb 6oz | ||
14 | 3rd - alan owen | 36lb 12oz | ||
sun 15th | cuckoo canal | 21 | 1st - andy adams | 153lb 2oz |
12 | 2nd - colin begbie | 122lb 14oz | ||
17 | 3rd - ricky james | 109lb | ||
sat 21st | cuckoo canal | 6 | 1st andy adams | 98lb 12oz |
wicklewood challenge | 39 | 2nd - colin begbie | 54lb 6oz | |
4 | 3rd niel pasky | 41lb 2oz | ||
sun 22nd | woodpecker pool | 13 | 1st - colin begbie | 74lb 2oz |
6 | 2nd - andy adams | 50lb 11oz | ||
15 | 3rd - ashley kinsey | 21lb 2oz | ||
sun 29th | kingfisher lake | 4 | 1st - simon parker | 47lb 4oz |
13 | 2nd - gary mook | 27lb 10oz | ||
32 | 3rd - colin begbie | 12lb |
sun 4th | kingfisher lake | 1 | 1st - steven hillman | 86lb 14oz |
2 | 2nd - andy adams | 71lb 14oz | ||
9 | 3rd - colin begbie | 54lb 12oz | ||
sun 18th | woodpecker pool | 15 | 1st - colin begbie | 50lb 10oz |
13 | 2nd - ashley kinsey | 44lb 5oz | ||
16 | 3rd - derrick upson | 35lb 8oz | ||
sun 25th | kingfisher lake | 28 | 1st - ashley kinsey | 34lb 12oz |
31 | 2nd - brendan strowlger | 31lb 6oz | ||
14 | 3rd - steven hillman | 29lb 8oz |
sun 4th | kingfisher lake | 14 | 1st - ray cook | 114lb 8oz |
32 | 2nd - sam hawkes | 114lb 2oz | ||
19 | 3rd - ashley kinsey | 48lb 12oz | ||
sun 13th | woodpecker pool | 4 | 1st - sam hawkes | 78lb 10oz |
7 | 2nd - colin begbie | 63lb 8oz | ||
14 | 3rd - steven hillman | 46lb 7oz | ||
sun 20th | cuckoo canal | 8 | 1st - steven hillman | 165lb 2oz |
38 | 2nd - ricky james | 108lb 2oz | ||
30 | 3rd - colin begbie | 89lb 6oz | ||
sun27th | woodpecker pool | 8 | 1st - colin begbie | 50lb 12oz |
10 | 2nd - sam hawkes | 43lb 12oz | ||
5 | 3rd - steven hillman | 31lb3oz |
sun 2nd | cuckoo canl | 1st - colin begbie | 134lb 14oz | 20 |
2nd - sam hawks | 129lb8oz | 16 | ||
3rd - andy adams | 94lb 10oz | 22 | ||
sun 9th | woodpecker pool | 1st - ricky young | 91lb 14oz | 12 |
2nd - colin begbie | 73lb | 6 | ||
3rd - ashley kinsey | 59lb 4oz | 4 | ||
sat 15th | woodpecker pool | 1st - sam hawkes | 63lb 10oz | 9 |
2nd - ashley kinsey | 63lb 1oz | 14 | ||
3rd - steven hillman | 32lb 8oz | 20 | ||
sat 15th | kingfisher evening match | 1st - ricky young | 76lb 4oz | 17 |
2nd - colin begie | 64lb | 25 | ||
3rd - steven hillman | 54lb 8oz | 29 | ||
sun 16th | kingfisher lake | 1st - ricky young | 131lb 11oz | 10 |
2nd - steven hillman | 96lb 12oz | 13 | ||
3rd - alan owen | 79lb 6oz | 12 | ||
sun23rd | cuckoo canal | 1st - steve sharp | 122lb 6oz | 11 |
2nd - ricky young | 113lb 4oz | 36 | ||
3rd - colin begbie | 108lb 12oz | 34 | ||
sun 30th | kingfisher / woodpecker | 1st - andy adams | 102lb 5oz | k 1 |
2nd - dave priestly | 95lb | k 2 | ||
3rd - sam hawkes | 90lb 3oz | k 6 |
sun 4th | cuckoo canal | 39 | 1st - andy adams | 121lb 12oz |
35 | 2nd - steven hillman | 109lb 2oz | ||
33 | 3rd - perce baxter | 98lb 10oz | ||
31 | 4th - alan owen | 91lb 14oz | ||
sun 11th | woodpecker pool | 13 | 1st - bob smith | 123lb 8oz |
8 | 2nd - colin begbie | 89lb 15oz | ||
11 | 3rd - ashley kinsey | 85lb | ||
17 | 4th - ricky james | 80lb | ||
sun 18th | kingfisher lake | 1 | 1st - sam hawkes | 132lb 11oz |
12 | 2nd - ricky young | 90lb 6oz | ||
10 | 3rd - geoff arnold | 65lb 8oz | ||
9 | 4th - ashley kinsey | 54lb | ||
sun 25th | kingfisher lake | 15 | 1st - andy adams | 91lb |
17 | 2nd - colin begbie | 85lb 10oz | ||
21 | 3rd - geoff arnold | 59lb 12oz | ||
32 | 4th - paul simmons | 55lb 10oz |
sun 7th | cuckoo canal | 14 | 1st - ricky young | 168lb 2oz |
22 | 2nd - nigel wright | 150lb 4oz | ||
20 | 3rd - dave priestly | 136lb 8oz | ||
18 | 4th - steve sharp | 101lb 12oz | ||
sun 14th | cuckoo canal | 13 | 1st - ricky young | 167lb 8oz |
39 | 2nd - nigel wright | 133lb 6oz | ||
5 | 3rd - ricky james | 94lb 4oz | ||
11 | 4th - steve sharp | 88lb 4oz | ||
sun 21st | woodpecker pool | 4 | 1st - ricky young | 159lb |
14 | 2nd - sam hawkes | 142lb | ||
5 | 3rd - ashley kinsey | 87lb 6oz | ||
8 | 4th - alan owen | 66lb 5oz | ||
sun 28th | kingfisher lake | 10 | 1st - sam hawkes | 106lb 10oz |
4 | 2nd - ray cook | 97lb 12 oz | ||
13 | 3rd- colin begbie | 95lb | ||
12 | 4th - ricky james | 75lb 14oz |
sun 3rd | kingfisher lake | 13 | 1st - ricky james | 82lb 8oz |
1 | 2nd - ray cook | 77lb | ||
5 | 3rd - colin begbie | 63lb 10oz | ||
sun 10th | cuckoo canal | 33 | 1st - matt wiles | 195lb 12oz |
39 | 2nd - colin begbie | 168lb 12oz | ||
29 | 3rd - jack gill | 143lb 12oz | ||
sun 17th | cuckoo canl | 19 | 1st - andy adams | 187lb 1oz |
18 | 2nd - perce baxter | 155lb 2oz | ||
20 | 3rd - ricky james | 153lb 14oz | ||
sun 24th | kingfisher lake | 25 | 1st - sam hawkes | 96lb 6oz |
19 | 2nd - andy adams | 74lb | ||
30 | 3rd - brendan strowgler | 49lb 10oz | ||
sun 31st | woodpecker pool | 12 | 1st - andy adams | 75lb |
1 | 2nd - ricky james | 70lb 2oz | ||
2 | 3rd - nigel wright | 59lb 5oz |
sat 4th | woodpecker pool | 20 | 1st - dave rodwell | 66lb 4oz |
13 | 2nd - ray cook | 61lb 8oz | ||
14 | 3rd - dave priestly | 53lb 12oz | ||
10 | 4th - steve hillman | 51lb 8oz | ||
sun 12th | cuckoo canal | 19 | 1st - brendan strowgler | 262lb 4oz |
21 | 2nd - bob smith | 103lb | ||
5 | 3rd - harry morgan | 102lb 14oz | ||
11 | 4th - dave corcoran | 99lb | ||
sun 19th | kingfisher lake | 14 | 1st - colin begbie | 76lb 6oz |
32 | 2nd - andy adams | 63lb 14oz | ||
15 | 3rd - ashley kinsey | 52lb 8oz | ||
17 | 4th -bob smith | 42lb | ||
sun 26th | woodpecker pool | 6 | 1st - brendan strowlger | 167lb 12oz *new lake record* |
9 | 2nd - ricky young | 137lb | ||
16 | 3rd - colin begbie | 93lb 14oz | ||
14 | 4th - steve sharp | 81lb 10oz |
April 2015
sun 1st | kingfisher lake | 12 | 1st - brendan strowgler | 60lb 12oz |
10 | 2nd - colin begbie | 21lb | ||
9 | 3rd - andy adams | 16lb 6oz | ||
7 | 4th - ashley kinsey | 14lb 8oz | ||
sun 8th | kingfisher lake | 18 | 1st - steven hillman | 36lb 7oz |
32 | 2nd - colin begbie | 25lb 12oz | ||
30 | 3rd - ray cook | 20lb 4oz | ||
20 | 4th - ricky james | 16lb 10oz | ||
sun 15th | woodpecker pool | 9 | 1st - dave priestly | 62lb |
6 | 2nd - colin begbie | 46lb 14oz | ||
4 | 3rd - harry morgan | 36lb 14oz | ||
5 | 4th - dave rodwell | 25lb 10oz | ||
sun 22nd | cuckoo canal | 4 | 1st - dave rodwell | 158lb 9oz |
1 | 2nd - sammy mc spadden | 124lb 6oz | ||
32 | 3rd - colin begbie | 115lb 3oz | ||
38 | 4th - andy adams | 111lb 10oz | ||
sun 29th | kingfisher lake | 12 | 1st - colin begbie | 35lb 8oz |
13 | 2nd - bob coulson | 28lb 2oz | ||
2 | 3rd - dave corcoran | 26lb 14oz | ||
1 | 4th - steve sharp | 21lb 10oz |
sun 1st | kingfisher lake | 14 | 1st - ashley kinsey | 26lb |
20 | 2nd - colin begbie | 12lb | ||
sat 7th | kingfisher lake | 20 | 1st - bob coulson | 23lb 2oz |
18 | 2nd - sam claydon | 22lb 12oz | ||
sun 8th | cuckoo canal | 16 | 1st - dave rodwell | 58lb 6oz |
17 | 2nd - andy adams | 46lb 8oz | ||
14 | 3rd - bob walton | 36lb 2oz | ||
38 | 4th - matt wiles | 32lb 8oz | ||
sun 15th | woodpecker pool | 14 | 1st - colin begbie | 30lb 14oz |
16 | 2nd - ashley kinsey | 20lb 12oz | ||
3 | 3rd - harry morgan | 17lb | ||
12 | 4th - rob blackbourne | 14lb | ||
sun 22nd | cuckoo canal | 14 | 1st - matt wiles | 96lb 12oz |
19 | 2nd - colin begbie | 82lb | ||
2 | 3rd - ashley kinsey | 79lb 12oz | ||
16 | 4th - rob walton | 57lb 2oz |
sun 4th | cuckoo canal | 13 | 1st - brendan strowgler | 102lb 9oz |
7 | 2nd - andy adams | 49lb | ||
11 | 3rd - steven hillman | 42lb 12oz | ||
1 | 4th - colin begbie | 37lb14oz | ||
sun 11th | woodpecker pool | 4 | 1st - colin begbie | 60lb 12oz |
6 | 2nd - brendan strowgler | 60lb 1oz | ||
12 | 3rd - ricky james | 51lb 6oz | ||
14 | 4th - steve sharp | 32lb 6oz | ||
sun 18th | woodpecker pool | 6 | 1st - perce baxter | 34lb 12oz |
15 | 2nd - colin begbie | 31lb 6oz | ||
13 | 3rd - steve sharp | 24lb 2oz | ||
4 | 4th - ashley kinsey | 16lb 14oz | ||
sat 24th | woodpecker pool | 5 | 1st harry morgan | 28lb 11oz |
19 | 2nd - andy adams | 19lb 14oz | ||
17 | 3rd - ashley kinsey | 19lb | ||
16 | 4th - perce baxter | 13lb 6oz | ||
sun 25th | cuckoo canal | 12 | 1st - andy adams | 88lb 10oz |
17 | 2nd - stuart redman | 69lb 15oz | ||
19 | 3rd - rob walton | 66lb 10oz | ||
9 | 4th - del mc ginn | 53lb 8oz |
January 2015
sunday 7th | kingfisher lake | 5 | 1st - ricky james | 23lb |
18 | 2nd - steve sharp | 19lb | ||
26 | 3rd - alan owen | 14lb 8oz | ||
sunday 14th | cuckoo canal | 17 | 1st - andy adams | 95lb 6oz |
19 | 2nd - stevn hillman | 53lb 8oz | ||
7 | 3rd - colin begbie | 43lb 6oz | ||
sunday 21st | woodpecker pool | 5 | 1st - dave priestley | 109lb 6oz |
12 | 2nd - perce baxter | 86lb 12oz | ||
7 | 3rd - ricky young | 60lb 12oz | ||
sunday 28th | kingfisher lake | 1 | 1st - colin begbie | 10lb 8oz |
8 | 2nd - andy adams | 3lb 8oz | ||
4 | 3rd - derrrick upson | 14oz |
DECEMBER 2014
sunday 2nd | kingfisher lake | 14 | 1st - andy adams | 95lb 8oz |
12 | 2nd - colin begbei | 86lb 8oz | ||
32 | 3rd - harry morgan | 58lb 4oz | ||
10 | 4th - perce baxter | 48lb 4oz | ||
sunday 9th | kingfisher lake | 13 | 1st - ray cook | 71lb 11oz |
14 | 2nd - alan owen | 62lb 8oz | ||
24 | 3rd - andy adams | 47lb 2oz | ||
10 | 4th - colin begbie | 43lb 8oz | ||
sunday 16th | kingfisher lake | 18 | 1st - andy adams | 76lb |
14 | 2nd - colin begbie | 69lb 10oz | ||
32 | 3rd - derrick upson | 38lb | ||
17 | 4th - harry morgan | 20lb 8oz | ||
sunday 23rd | woodpecker pool | 15 | 1st - colin begbie | 64lb 4oz |
11 | 2nd- ashley kinsey | 59lb 12oz | ||
16 | 3rd - alan owen | 51lb 14oz | ||
14 | 4th - del mcginn | 24lb 8pz | ||
sunday 30th | cuckoo canal | 39 | 1st - steven hillman | 95lb 10oz |
31 | 2nd - andy adams | 84lb 12oz | ||
35 | 3rd - colin begbie | 68lb 2oz | ||
29 | 4th - paul holingsworth | 33lb 2oz |
NOVEMBER 2014
sunday 5th | cuckoo canal | 12 | 1st - steven hillman | 141lb 14oz |
20 | 2nd - harry morgan | 141lb 6oz | ||
16 | 3rd - derrick upson | 88lb 12oz | ||
8 | 4th - steve sharp | 84lb 12oz | ||
sunday 12th | woodpecker pool | 7 | 1st - ashley kinsey | 64lb 3oz |
18 | 2nd - harry morgan | 51lb 14oz | ||
13 | 3rd - bob smith | 46lb 14oz | ||
10 | joint 4th - colin begbie & dave corcoran | 37lb 12oz | ||
sunday 19th | woodpecker pool | 12 | 1st - ashley kinsey | 71lb 12oz |
6 | 2nd - colin begbie | 70lb 6oz | ||
20 | 3rd - dave corcoran | 62lb 4oz | ||
8 | 4th - harry morgan | 59lb 10oz | ||
sunday 26th | woodpecker pool | 14 | 1st - colin begbie | 71lb 12oz |
3 | 2nd - ashley kinsey | 54lb | ||
9 | 3rd - simon denmark | 51lb 10oz | ||
11 | 4th - derrick upson | 34lb 14oz |
OCTOBER 2014
sunday 7th | woodpecker pool | 7 | 1st - colin begbie | 126lb 6oz |
13 | 2nd - ashley kinsey | 77lb 10oz | ||
16 | 3rd - simon denmark | 69lb 2oz | ||
2 | 4th - dave bates | 51lb 10oz | ||
sunday 14th | cuckoo canal | 16 | 1st - colin begbie | 98lb 13oz |
18 | 2nd - bill bullock | 87lb 6oz | ||
10 | 3rd - steven hillman | 80lb 2oz | ||
35 | 4th - dave corcoran | 72lb 5oz | ||
sunday 21st | kingfisher lake | 9 | 1st - stuart elmar | 62lb 9oz |
6 | 2nd - ashley kinsey | 52lb 5oz | ||
2 | 3rd - dave corcoran | 46lb 8oz | ||
32 | 4th - steve sharp | 41lb 6oz | ||
sunday 28th | kingfisher lake | 18 | 1st - pete ashton | 54lb 2oz |
13 | 2nd - duncan fuller | 47lb 14oz | ||
1 | 3rd - ricky james | 44lb 5oz | ||
32 | 4th - bob smith | 42lb 4oz |
SEPTEMBER 2014
sun 3rd | kingfisher lake | 18 | 1st - sam hawks | 59lb 10oz |
1 | 2nd - ricky james | 44lb 8oz | ||
14 | 3rd - steven hillman | 42lb 7oz | ||
12 | 4th - nathaniel winner | 33lb 14oz | ||
sun 10th | cuckoo canal | 12 | 1st - dave bates | 275lb 8oz |
8 | 2nd - colin begbie | 208lb 4oz | ||
10 | 3rd - perce baxter | 110lb 8oz | ||
6 | 4th - andy deller | 99lb 4oz | ||
sun 17th | woodpecker pool | 5 | 1st - colin begbie | 115lb 6oz |
13 | 2nd - sam hawks | 104lb | ||
12 | 3rd - dave bates | 98lb 6oz | ||
3 | 4th - ashley kinsey | 89lb 10oz | ||
sun 24th | cuckoo canal | 13 | 1st - dave bates | 216lb 13oz |
7 | 2nd - bob smith | 123lb 12oz | ||
9 | 3rd - bill bullock | 120lb | ||
1 | 4th - dusty della | 107lb 8oz | ||
sun 31st | kingfisher lake | 15 | 1st - steven hillman | 88lb 5oz |
1 | 2nd - simon denmark | 67lb 8oz | ||
17 | 3rd - bill bullock | 47lb | ||
21 | 4th - bob smith | 45lb 3oz |
august 2014
sunday 6th july | peg 7 | 1st - ricky james | 240lb 6oz | |
cuckoo canal | peg 9 | 2nd - alan owen | 221lb 8oz | |
peg 3 | 3rd - steve sharp | 186lb 4oz | ||
sunday 13th july | ||||
kingfisher lake | peg15 | 1st - bill bullock | 113lb 11oz | |
peg 32 | 2nd - dave bates | 102lb 12oz | ||
peg 24 | 3rd - ricky young | 74lb 14oz | ||
peg 25 | 4th - sam hawks | 66lb 14oz | ||
sunday 20th july | ||||
woodpecker pool | peg 16 | 1st - alan owen | 95lb 4oz | |
peg 15 | 2nd - ray cook | 74lb 4oz |
peg 11 3rd - stuart elmar 60lb 10oz
sunday 27th july peg 14 1st - duncan fuller 73lb 12oz
peg 4 2nd - bob smith 68lb 11oz
peg 2 3rd - jason vincent 68lb 4oz
sun 1st | woodpecker pool | 13 | 1st - shaun greatbatch | 120lb |
18 | 2nd - ricky young | 75lb 10oz | ||
16 | 3rd - steven hillman | 54lb 6oz | ||
9 | 4th - ashley kinsey | 52lb 12oz | ||
sun 8th | kingfisher lake | 25 | 1st - colin begbie | 62lb 9oz |
24 | 2nd - ashley kinsey | 37lb 4oz | ||
18 | 3rd - nathaniel winner | 32lb 13oz | ||
30 | 4th - ray cook | 32lb 4oz | ||
sun 15th | woodpecker pool | 16 | 1st - ricky young | 138lb 10z |
13 | 2nd - colin begbie | 115lb 2oz | ||
18 | 3rd - brendon strowlger | 63lb 6oz | ||
17 | 4th - steven hillman | 59lb 6oz | ||
sun 22nd | cuckoo canal | 6 | 1st - del mc gin | 96lb 5oz |
18 | 2nd - ricky young | 87lb | ||
34 | 3rd - ricky james | 86lb 8oz | ||
4 | 4th - bob smith | 86lb | ||
sat 28th | wicklewood challenge woodpecker | 16 | 1st - steven hillman | 69lb |
5 | 2nd - ricky young | 63lb 11oz | ||
7 | 3rd - nathaniel winner | 58lb 13oz | ||
12 | 4th - colin begbie | 57lb 12oz | ||
sun 29th | cuckoo canal | 16 | 1st - ricky young | 255lb 14oz |
36 | 2nd - steven hillman | 151lb 4oz | ||
18 | 3rd - del mc ginin | 135lb 2oz | ||
32 | 4th - dave bates | 130lb |
sunday 4th | kingfisher lake | 25 | 1st - colin begbie | 41lb 7oz |
14 | 2nd- barry stacy | 26lb 4oz | ||
15 | 3rd - robert betts | 21lb 5oz | ||
21 | 4th ricky young | 19lb 4oz | ||
sunday 11th | woodpecker pool | 20 | 1st - ashley kinsey | 70lb 8oz |
13 | 2nd - colin begbie | 64lb 4oz | ||
19 | 3rd - shaun great batch | 63lb 8oz | ||
9 | 4th - bob smith | 49lb 7oz | ||
sunday 18th | cuckoo canal | 37 | 1st - ricky young | 102lb 10oz |
31 | 2nd - steven hillman | 80lb 15oz | ||
36 | 3rd - john parr | 79lb 8oz | ||
25 | 4th - dave bowman | 72lb 2oz | ||
sunday 25th | 2 | 1st - ricky young | 59lb 6oz | |
10 | 2nd - ashley kinsey | 44lb 11oz |
MAY 2014
sunday 6th | cuckoo canal | 1 | 1st - paul hollingsworth | 110lb 6oz |
39 | 2nd - john park | 110lb 2oz | ||
37 | 3rd - paul pleasant | 96lb 3oz | ||
3 | 4th - les barry | 92lb 10oz | ||
sunday 20th | cuckoo canal | 16 | 1st - ricky young | 143lb10oz |
20 | 2nd - ashley kinsey | 118lb 14oz | ||
22 | 3rd - ricky james | 106lb 8oz | ||
2 | 4th - steven hillman | 94lb 10oz |
APRIL 2014
saturday 1st | woodpecker pool | 4 | 1st - ricky young | 43lb 1oz |
19 | 2nd - colin begbie | 17lb 11oz | ||
6 | 3rd - steve sharp | 17lb 5oz | ||
sunday 2nd | woodpecker pool | 16 | 1st - colin begbie | 20lb 8oz |
14 | 2nd - brendan strowgler | 10lb 12oz | ||
13 | 3rd - derrick upson | 8lb 12oz | ||
sunday 9th | kingfisher lake | 1 | 1st - ricky james | 44lb 8oz |
17 | 2nd - steve sharp | 32lb 4oz | ||
23 | 3rd - ricky young | 27lb12oz | ||
18 | 4th - brendan strowgler | 25lb | ||
sunday 16th | cuckoo canal | 38 | 1st - brendan strowgler | 107lb 7oz |
36 | 2nd - brian arliss | 69lb 3oz | ||
34 | 3rd - steven hillman | 64lb | ||
sunday 23rd | kingfisher lake | 10 | 1st - ricky james | 40lb 8oz |
1 | 2nd - ray cook | 32lb 8oz | ||
13 | 3rd - robert betts | 28lb 2oz | ||
2 | 4th - ricky young | 24lb 2oz | ||
sunday 30th | woodpecker pool | 15 | 1st - colin begbie | 80lb 14oz |
12 | 2nd - ricky james | 69lb | ||
6 | 3rd - ricky young | 60lb 4oz | ||
8 | 4th - adam godfrey | 54lb13oz | ||
4 | 5th - ashley kinsey | 46lb 15oz | ||
13 | 6th - dave priestly | 45lb 12oz | ||
MARCH 2014
sunday 2nd | kingfisher lake | 15 | 1st - ashley kinsey | 20lb 10oz |
32 | 2nd - colin begbie | 18lb | ||
